|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |  | | VT737SP Vacuum tube compressor |  |  |  |  |  |  |  | Minimal signal path design |
 | Four Class A vacuum tube triodes |
 | Transformer balanced microphone input |
 | High-voltage circuits + 200v |
 | Headroom to +30dB |
 | Low noise -92dB |
 | Internal discrete power supply |
 | Soft-start tube life extender |
 |  |
|  |  | |  |  |  | | | | | | --------------------- Description --------------------- | The Avalon VT-737 SP features a combination of TUBE preamplifiers, opto-compressor, sweep equalizer, output level and VU metering in a 2U space. The VT-737 SP preamplifier has three input selections: 1. Transformer balanced microphone input, +48v phantom selection. 2. Instrument DI high source input with jack located on front panel. 3. Balanced line input, discrete highlevel Class A. The high-performance preamplifier utilizes two cascaded, dual vacuum tube triodes configured with minimum negative feedback. A high gain switch boosts the overall gain of the preamplifier. The four high quality tubes are configured as singled ended anode coupled followers. A passive-variable high pass filter and hard-wire relay bypass completes the input signal conditioning. The phase reverse relay is available on all three inputs. | | | | |
--------------------- Specifications --------------------- | | | | Frequency Response: | 10Hz to 120kHz input filter included +/- 0.5 dB |
| THD: | 0.5% |
| Noise: | -92 dB, 20kHz unweighted |
| Maximum Input: | Microphone +16dB @ 25Hz, +30dB @ 1kHz balanced XLR, pin2 hot |
| Maximum Output: | +30dB balanced 600 ohms, DC coupled, pure Class A |
| Input Gain: | Microphone: Transformer balanced 850 ohm, 0dB to +58dB |
| Output Gain: | XLR connector, output trim gain -45dB to +10dB |
| VU Meter: | 0VU = +4dB and gain reduction to -20dB |
| Threshold Gain: | Variable -30dB to +20dB |
| Attack Times: | Variable 2mS to 200mS |
| Release Times: | Variable 100mS to 5 seconds |
| High Cut Filter: | Variable 6dB per octave 40Hz to 200Hz |
| Power Requirements: | 100-240 V, 50-60 Hz selectable, 75 W max. |
| | | |
| --------------------- More Information --------------------- |
Click HERE to download the manufacturer's pdf cutsheet .:. requires Adobe Acrobat Reader |
| | |
|
| All information/images may vary from our actual inventory and are subject to change without notice. |
| |
|