|
|
|
| |
|
|
|
|
|
|
 |
 |  | | FDS334T 2 IN/4 OUT Minidrive system |  |  |  |  |  |  |  | Simple user interface |
 | Clear dot-matrix display |
 | Assignable parametric EQ
and delay on each input |
 | Crossover, assignable parametric Q,
mid-filter limiters, polarity
and delay on each output |
 | 6, 12, 18, 24, 36, 48
or 52dB crossover slopes |
 |  |
|  |  | |  |  |  | | | | | | --------------------- Description --------------------- | The BSS FDS334T Minidrive™ is specifically designed for applications which demand the unique power and flexibility of BSS loudspeaker management performance. The Minidrive™ offers a perfect solution for stage monitor systems, combining DSP control and bi-amp feeds in a single rack-mountable unit. It features adjustable crossovers, parametric EQ and delay, with limiters for speaker protection, and can be set up for stereo in-ear monitoring. | | | | |
--------------------- Specifications --------------------- | | | | Input Impedance: | 10kOhm, electronically balanced |
| Maximum Input Level: | +20dBu |
| CMRR: | Better than 50dB (30Hz-20kHz) |
| Input Connector: | XLR-3F or equivalent
Pin 1 Floating (no connection)
Pin 2 Signal +ve (Hot)
Pin 3 Signal -ve (Cold) |
| Output Impedance: | <50 Ohms, electronically balanced & floating |
| Maximum Output Level: | +20dBu into 600 Ohms or greater |
| Output Gain: | +/-21dB, variable in 0.2dB steps |
| Output Connector: | XLR-3M or equivalent
Pin 1 Ground
Pin 2 Signal +ve (Hot)
Pin 3 Signal -ve (Cold) |
| Frequency Response: | 10Hz - 20kHz, +/-0.25dB |
| Dynamic Range: | >108dB, unweighted 22Hz to 22kHz |
| Channel Separation: | >80dB, unweighted 20Hz - 20kHz |
| Distortion (THD): | <0.01%, 20Hz - 20 kHz @ +10dBu input level |
| AC Power: | 90V-264V AC, 50/60Hz, 30VA |
| | | |
| --------------------- More Information --------------------- |
Click HERE to download the manufacturer's pdf cutsheet .:. requires Adobe Acrobat Reader |
| | |
|
| All information/images may vary from our actual inventory and are subject to change without notice. |
| |
|