|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |  | | 02R 24/8 20-bit digital mixing console |  |  |  |  |  |  |  | +48 V phantom powering on 8 channels |
 | Dynamic automix (timecode ref.) |
 | AES/EBU digital stereo input and output |
 | 2 internal stereo multi-effects processors |
 | Extensive EQ library |
 | Comprehensive dynamics processors |
 | 96 scene memories |
 | Continuously variable gain control |
 |  |
|  |  | |  |  |  | | | | | | --------------------- Description --------------------- | The Yamaha 02R Version 2 raises the standard by including a long list of new features designed to greatly increase productivity, further decrease the need for peripheral components, and even provide an all-in-one sound processing platform for DVD projects. Still provided are all the powerful features that have made the 02R the first choice for professional project and post production studios relying on TASCAM (TDIF-1), ADAT, AES/EBU, and Yamaha digital interface formats - not to mention the versatile cascading options and many on-board processing functions which make the 02R an ideal live mixing and recording console. | | | | |
--------------------- Specifications --------------------- | | | | Frequency Response: | +1, –3 dB, 20 Hz to 20 kHz @+4 dB into 600W |
| Distortion: | Less then 0.2%, 20 Hz to 20 kHz (analog output) @+14 dB into 600W |
| Crosstalk (@1 kHz): | 70 dB adjacent input channels; 70 dB input to output |
| Signal Delay: | Less than 2.5 ms. MIC/LINE input to STEREO output |
| Noise (20 Hz to 20 kHz): | EIN (150 ohm source) -128 dB; -88 dB Residual output noise. ST OUT, ST OUT off |
| Sampling Frequency: | Internal: 44.1 kHz, 48 kHz; External: 32 kHz (–6%) to 48 kHz (+6%) |
| Fader Resolution: | +10 to –90, –¥ dB (128 steps/100 mm) input faders; 0 to –120, –¥ dB (128 steps/100 mm) stereo fader |
| Power Requirement: | 120 V AC, 60 Hz |
| Phantom Power: | +48V phantom powering on 8 channels |
| Memory/Libraries: | 96 Scene; 80 EQ (32 preset, 96 user); 128 Effects (40 preset, 88 user); 128 Dynamics (40 preset, 88 user) |
| | | |
| --------------------- More Information --------------------- |
Click HERE to download the manufacturer's pdf cutsheet .:. requires Adobe Acrobat Reader |
| | |
|
| All information/images may vary from our actual inventory and are subject to change without notice. |
| |
|