| |
|
|

|
Rates stated are based on a one day rental, should you require a multi-day rental please
contact the office nearest you for a quote. |
| |
 |
 |
 |
| Digital Snakes |
Rate |
 |
| A16II | 16 channel personal monitor mixer | 25.00 |
| AN16/i | 16 channel, line level, digital snake "input module" | 35.00 |
| AN16/i-M | 16 channel, mic level, digital snake "input module" | 70.00 |
| AN16/o | 16 channel, line level, digital snake "output module" | 35.00 |
| AN16SB | A-Net system bridge (2 units) | 10.00 |
| |
|
|
|
| |
 |
 |
 |
| Microphone Snakes |
Rate |
 |
| 06 75 | 6 channel 75 ft box to XLR fanout | 20.00 |
| 12 75 | 12 channel 75 ft box to XLR fanout | 20.00 |
| 16/3 100 | 16/3 100 ft box to XLR fanout | 20.00 |
| 16/4 150 | 16/4 150 ft box to XLR fanout | 25.00 |
| 24/8 150 | 24/8 150 ft box to XLR fanout | 35.00 |
| 24/8 200 | 24/8 200 ft box to XLR fanout | 50.00 |
| 24/3 100 | 24/3 100 ft box to XLR fanout with 50 ft monitor split | 40.00 |
| 24/3 150 | 24/3 150 ft box to XLR fanout with 50 ft monitor split | 50.00 |
| 52/12 250 | 52/12 250 ft 2 way concert split | 255.00 |
| 52/12 250J |
52/12 250 ft 3
way concert split with Jensen transformers |
380.00 |
| |
|
|
|
| |
 |
 |
 |
| Microphone/Line Cables |
Rate |
 |
| XLR 05 | 05 ft XLR microphone cable | 1.00 |
| XLR 10 | 10 ft XLR microphone cable | 1.50 |
| XLR 25 | 25 ft XLR microphone cable | 2.50 |
| XLR 50 | 50 ft XLR microphone cable | 4.00 |
| 1/4 05 | 05 ft 1/4" line level cable | 1.00 |
| 1/4 10 | 10 ft 1/4" line level cable | 1.50 |
| 1/4 15 | 15 ft 1/4" line level cable | 2.00 |
| Various | Adapter cables | 1.00 |
| ISO | Single channel ISO transformer | 7.50 |
| |
|
|
|
| |
 |
 |
 |
| Speaker Cables |
Rate |
 |
| NL4 01 | 01m four conductor speakon | 2.00 |
| NL4 02 | 02m four conductor speakon | 2.00 |
| NL4 05 | 05m four conductor speakon | 4.00 |
| NL4 10 | 10m four conductor speakon | 5.00 |
| NL4 15 | 15m four conductor speakon | 6.00 |
| NL4 25 | 25m four conductor speakon | 7.50 |
| NL4 50 | 50m four conductor speakon | 10.00 |
| NL8 01 | 01m eight conductor speakon | 2.50 |
| NL8 02 | 02m eight conductor speakon | 2.50 |
| NL8 30 | 30m eight conductor speakon | 10.00 |
| 1/4 05 | 05m two conductor 1/4" | 1.00 |
| 1/4 10 | 10m two conductor 1/4" | 1.25 |
| |
|
|
|
| |
 |
 |
 |
| A/C Cables |
Rate |
 |
| 15A 05 | 05m 110V single A/C | 3.00 |
| 15A 30 | 30m 110V single A/C | 5.00 |
| 15A 05Q | 05m 110V quad A/C | 3.00 |
| 15A 10Q | 10m 110V quad A/C | 4.00 |
| 20A 05 | 05m 110V 3 pin twistlock | 4.00 |
| 20A 10 | 10m 110V 3 pin twistlock | 6.00 |
| 20A 15 | 15m 110V 3 pin twistlock | 7.50 |
| 20A 25 | 25m 110V 3 pin twistlock | 10.00 |
| 20A 50 | 50m 110V 3 pin twistlock | 15.00 |
| 30A 05 | 05m 220V 4 pin twistlock | 7.50 |
| 30A 10 | 10m 220V 4 pin twistlock | 10.00 |
| |
|
|
|
| |
 |
 |
 |
| Cable Mats |
Rate |
 |
|
|